EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 31, 2008  |CLUB NO.>136531    | 12/31/2008 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Edwards  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Severna Park
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N916518 Diane Lucci            L718190 Iris Alberts             A   .     .     .   |   .     .     .    105.00  48.61          
 2 K804336 Kitty Smith            N441668 Doris Luna               A  6/7    .     .   |  4/5    .     .    110.00  50.93  0.45(OA)
 3 K881586 Alice Wilhide          Q770530 Beverly Meredith         A   .     .     .   |   .     .     .     92.50  42.82          
 4 Q598789 Jeri Dotson            K813386 Wanda Allen              B   .     .     .   |   .     .     .    102.00  47.22          
 5 O089305 Bettie Kalstad         N953774 Frances Siemer           B   2     2     .   |   1     1     .    136.50  63.19  1.63(OA)
 6 K810336 Arline O'Neill         K835177 Robert O'Neill Jr        A   .     .     .   |   .     .     .     87.50  40.51          
 7 1203541 Thad Uehling           2021889 Joe Pregosin             C  6/7    .     .   |  4/5    .     .    110.00  50.93  0.45(OA)
 8 K316315 Dede Flieder           R150315 Robert Edwards           B   5     5     .   |   3     .     .    113.00  52.31  0.69(OA)
 9 Q144907 Betty Hall             K121255 Sharon Hurd              B   .     .     .   |   .     .     .    103.00  47.69          
10 O502539 Richard Anderson       R840303 Steven Dunn              B   3     3     .   |   2     2     .    120.50  55.79  1.22(OA)
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           2-    5     5     2-     -     -    8     5 
         100   ---- PASS    90    90  PASS   -50   -50   430    90 

   2>     2           3-    8     0     7     1     3-    5-    5-
        -200   ---- -100   110  -500   100  -400  -100    50    50 

   3>     1           6-    1     6-    3-    5     8     1     3-
        -140   ----  100  -140   100  -100   -50   300  -140  -100 

   4>     4-    4-           -    8     4-    4-     -    4-    4-
         650   650   ----  620   680   650   650   620   650   650 

   5>     3-    3-          0     3-    3-    3-    8     3-    7 
        -100  -100   ---- -200  -100  -100  -100   600  -100   150 

   6>     0     5           5     5     8     7     2     1     3 
        -150   100   ----  100   100   500   200   -90  -100    90 

   7>     4     0     2           5-    2     8     2     5-    7 
        -660 -1430  -680   ---- -650  -680   100  -680  -650  -630 

   8>     6     2     6           6     0     6     2     2     6 
         460   430   460   ----  460   -50   460   430   430   460 

   9>     5      -    5           5     8     2     5      -    5 
         110   -50   110   ----  110   140   100   110   -50   110 

  10>     5-    5-    5-    8           2     5-    2     0     2 
         140   140   140   200   ----  110   140   110   100   110 

  11>     6      -    2-    5           8     7     4      -    2-
         110  -140   -50   100   ----  150   120    50  -140   -50 

  12>     4-    4-    0     4-          4-    4-    4-    4-    4-
         100   100  -420   100   ----  100   100   100   100   100 

  13>     1     3     5     3     7-          0     6     3     7-
        -600  -200  -120  -200   100   ---- -800   -90  -200   100 

  14>     1-    3     1-    7     7           0     4-    7     4-
        -420  -170  -420   100   100   ---- -480    50   100    50 

  15>     5-    5-    3     1     8           1     5-    1     5-
          50    50  PASS  -110   150   ---- -110    50  -110    50 

  16>     7     7     0     2     4     1           7     4     4 
         100   100  -170  -120  -100  -140   ----  100  -100  -100 

  17>     2     7     7     4     0     2           2     7     5 
        -100   130   130   -50  -200  -100   ---- -100   130   110 

  18>     2     4-    1     4-    7-    0           4-    7-    4-
        -450  -420  -690  -420   100 -1400   ---- -420   100  -420 

  19>     0     2-    1     5-    5-    8     5-          5-    2-
        -150   -50  -110    90    90   120    90   ----   90   -50 

  20>     7-    2-     -    2-    4     6     5           7-     -
         200   -80  -100   -80    90   120   100   ----  200  -100 

  21>     8     3-    2     5     6-     -    6-          3-     -
          50  -120  -140  -100   -90  -150   -90   ---- -120  -150 

  22>     7-    4     2-    6     2-    0     1     7-          5 
         400   150   -50   210   -50  -150  -100   400   ----  180 

  23>     1-    8     1-    1-    4     6     6     6           1-
        -100   650  -100  -100   200   620   620   620   ---- -100 

  24>     6     6     6     1     3-    2     8     0           3-
         110   110   110   -50    50  PASS   120  -100   ----   50 

  25>     1-    1-    6-    5     8     3     0     6-    4       
        -620  -620  -100  -140   -50  -500  -850  -100  -150   ----

  26>     0     7-    3     5-    7-    3     5-    1     3       
        -200   200  -100   100   200  -100   100  -140  -100   ----

  27>     5     5     7     1-    8     0     1-    5     3       
         100   100   130   -50   470  -100   -50   100    50   ----

  28>           7     1     3     1     1     8     5     4     6 
         ----  100  -420  -170  -420  -420   300  -100  -140    50 

  29>           2-    4      -    6-     -    6-    6-    2-    6-
         ----  170   200   150   600   150   600   600   170   600 

  30>           4     6-    6-    1     1     1     4     4     8 
         ----   50   100   100  -120  -120  -120    50    50   150 









EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 31, 2008  |CLUB NO.>136531    | 12/31/2008 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Edwards  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Severna Park
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N929792 Frances Mucci          K654113 Richard Mucci            A   .     .     .   |   .     .     .    103.50  47.92          
 2 3016684 Michael Ford           Q731381 Walt Mitnick             C   1     1     .   |   1     1     .    142.00  65.74  2.17(OA)
 3 K653699 Linda Smith            Q242275 Mary Egan                B   4     4     .   |   2     2     .    116.50  53.94  0.92(OA)
 4 K203790 Deanna Campbell        K316153 Richard Campbell         B   .     .     .   |   .     .     .     93.50  43.29          
 5 N631718 Colette Mesich         N094321 Gwen Schlemmer           B   .     .     .   |   .     .     .    106.00  49.07          
 6 K846276 Allen Lord             J166794 Audrey Stern             A   .     .     .   |   3     .     .    109.00  50.46  0.50(SA)
 7 R695664 Doris Leizear          8277737 Dee Lancaster            B   .     .     .   |   .     .     .     95.00  43.98          
 8 P301448 Philip Meredith        R358587 Patricia Drummond        B   .     .     .   |   4     3     .    108.50  50.23  0.35(SA)
 9 6988792 Caroline Priddle       4531698 Marilyn Fiertz           B   .     .     .   |   .     .     .    107.00  49.54          
10 O652395 Richard Pawlowski      Q542856 Robert Antonio           B   .     .     .   |   .     .     .     99.00  45.83          
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           7-    5-    7-    3     0     3     3     5-
        -100   ----   50  PASS    50   -90  -430   -90   -90  PASS 

   2>     6           7     4-    4-    0     2-    8     2-    1 
         200   ----  400   100   100  -110   -50   500   -50  -100 

   3>     7           3     1-    0     7     7     1-    4-    4-
         140   ----   50  -100  -300   140   140  -100   100   100 

   4>     3-    3-          7-    7-    3-    0     3-    3-    3-
        -650  -650   ---- -620  -620  -650  -680  -650  -650  -650 

   5>     4-    4-          0     8     4-    4-    1     4-    4-
         100   100   ---- -600   200   100   100  -150   100   100 

   6>     1     3           6     3     7     3     5     0     8 
        -200  -100   ----   90  -100   100  -100   -90  -500   150 

   7>     8     6     6           2-    2-    1     6     4     0 
        1430   680   680   ----  650   650   630   680   660  -100 

   8>     6     6     2           6     2     2     8     2     2 
        -430  -430  -460   ---- -430  -460  -460    50  -460  -460 

   9>     7-    3     3           7-    3     3     0     3     6 
          50  -110  -110   ----   50  -110  -110  -140  -110  -100 

  10>     6     2-    8     0           6     6     2-    2-    2-
        -110  -140  -100  -200   ---- -110  -110  -140  -140  -140 

  11>     4     5-    7-    3           5-    0     2     1     7-
         -50    50   140  -100   ----   50  -150  -110  -120   140 

  12>     3-    8     3-    3-          3-    3-    3-    3-    3-
        -100   420  -100  -100   ---- -100  -100  -100  -100  -100 

  13>     3     5     5      -     -          7     8     5     2 
         120   200   200  -100  -100   ----  600   800   200    90 

  14>     6-    1     1     3-    1           6-    8     5     3-
         420  -100  -100   -50  -100   ----  420   480   170   -50 

  15>     5     7     7     2-    0           2-    7     2-    2-
        PASS   110   110   -50  -150   ----  -50   110   -50   -50 

  16>     4     6     4     4     1     7           1     1     8 
         100   120   100   100  -100   140   ---- -100  -100   170 

  17>     1     4     3     8     6     6           1     6     1 
        -130    50  -110   200   100   100   ---- -130   100  -130 

  18>      -    3-    3-     -    6     8           3-    3-    7 
        -100   420   420  -100   450  1400   ----  420   420   690 

  19>     2-    5-    2-    8     0     5-    2-          7     2-
         -90    50   -90   150  -120    50   -90   ----  110   -90 

  20>     5-    7-    4      -    2     5-    3           7-     -
          80   100   -90  -200  -120    80  -100   ----  100  -200 

  21>     3     7-    1-    0     7-    4-    1-          6     4-
         100   150    90   -50   150   120    90   ----  140   120 

  22>     3     5-     -    8     4     7     5-     -          2 
        -180    50  -400   150  -150   100    50  -400   ---- -210 

  23>     6-    4     6-    2     0     2     6-    2           6-
         100  -200   100  -620  -650  -620   100  -620   ----  100 

  24>     4-    4-    2     6     2     0     2     8           7 
         -50   -50  -110  PASS  -110  -120  -110   100   ----   50 

  25>     0     6-    5     6-    8     1-    1-    3     4       
          50   620   500   620   850   100   100   140   150   ----

  26>      -    8     5      -    2-    5     7     2-    5       
        -200   200   100  -200  -100   100   140  -100   100   ----

  27>     0     3     8     3     6-    1     3     6-    5       
        -470  -100   100  -100    50  -130  -100    50   -50   ----

  28>           7     1     0     7     3     5     4     7     2 
         ----  420  -100  -300   420   100   170   140   420   -50 

  29>           7-    5-    1-    4     1-    7-    5-    1-    1-
         ---- -150  -170  -600  -200  -600  -150  -170  -600  -600 

  30>           7     4     7     1-    4     1-    4     7     0 
         ----  120   -50   120  -100   -50  -100   -50   120  -150